Each self-adhesive vinyl product is the result of our continuous innovation, designed to deliver outstanding advertising effects in different environments, resisting weather changes and long-term wear. Our print media is compatible with ECO-S / SOLV / UV /LATEX digital printing equipment, ensuring wide applicability.
• AD utilizes the most advanced material technologies to produce vinyl that not only excels in appearance but also offers exceptional Durability and Versatility.
• Our materials are specially designed to ensure superior flexibility, adapting easily to surfaces from Smooth to Complex, covering every detail with precision.
• With AD, your advertising displays will stand out, supported by innovation and quality!
Product Description
| Permanent Self Adhesive Vinyl | ||||||
| Product Category | Face Film | Adhesive | Liner | Ink | Recommended Applications | width(m) |
| Permanent -CY2001 | Monomeric 80micron | Clear Permanent | 120gsm | Eco-solvent /Solvent | Flat and slightly curved substrates, including MDF and exhibition boards | 1.07/1.27/1.37/1.52 |
| Permanent -CY2002 | Monomeric 100micron | Clear Permanent | 140gsm | Eco-solvent /Solvent | Flat and slightly curved substrates, including MDF and exhibition boards | 1.07/1.27/1.37/1.52 |
| Matte Permanent -CY2002 | Monomeric 100micron | Clear Permanent | 140gsm | Eco-solvent /Solvent | Flat and slightly curved substrates, including MDF and exhibition boards | 1.07/1.27/1.37/1.52 |
| Ultra-Tack-CY2002s | Monomeric 100micron | HI-tack Clear Permanent | 140gsm | Eco-solvent /Solvent | Design for various buses | 1.07/1.27/1.37/1.52 |
| Permanent(off-white) -CY3001 | Monomeric 100micron | Clear Permanent | 160gsm | Eco-solvent /Solvent | Flat and slightly curved substrates, including MDF and exhibition boards | 1.07/1.27/1.37/1.52 |
| Ultra-Glossy(blusih)-CY3002 | Monomeric 90micron | HI-tack Clear Permanent | 140gsm | Eco-solvent /Solvent | Public transportation system, Rail transit system, Public building, Exhibition event, etc. | 1.07/1.27/1.37/1.52 |
| Ultra-Tack-CY5001ST | Monomeric 100micron | HI-tack Clear Permanent | 140gsm | Eco-solvent /Solvent | Public transportation system, Rail transit system, Public building, Exhibition event, etc. | 1.07/1.27/1.37/1.52 |
| Removable Self Adhesive Vinyl | ||||||
| Product Category | Face Film | Adhesive | Liner | Ink | Recommended Applications | width(m) |
| Removable-CY2002R | Monomeric 100micron | Clear Removable | 140gsm | Eco-solvent /Solvent | Flat and slightly curved substrates, including MDF and exhibition boards | 1.07/1.27/1.37/1.52 |
| Removable Black Back-CY2002BR | Monomeric 100micron | Black Removable | 140gsm | Eco-solvent /Solvent | Flat and slightly curved substrates, including MDF and exhibition boards | 1.07/1.27/1.37/1.52 |
| Removable Gray Back-CY2002GR | Monomeric 100micron | Gray Removable | 140gsm | Eco-solvent /Solvent | Flat and slightly curved substrates, including MDF and exhibition boards | 1.07/1.27/1.37/1.52 |
| Polymeric Self Adhesive Vinyl | ||||||
| Product Category | Face Film | Adhesive | Liner | Ink | Recommended Applications | width(m) |
| Semi-translucent (65%)-CY3101 | Monomeric 90micron | Clear Permanent | 190gsm double PE-coated | Eco-solvent /Solvent /UV/ Latex | lightboxes, neon signs,etc | 1.27/1.52 |
| Super Glossy Removable-CY3201R | Monomeric 90micron | Clear Removable | 200gsm double PE-coated | Eco-solvent /Solvent /UV/ Latex | Public transportation system, Rail transit system, Public building, Exhibition event, etc. | 1.07/1.27/1.52 |
| Super Glossy Gray Back-CY3202HG | Monomeric 90micron | Clear Permanent | 200gsm double PE-coated | Eco-solvent /Solvent /UV/ Latex | Public transportation system, Rail transit system, Public building, Exhibition event, etc. | 1.07/1.27/1.52 |
| Ultra Clear Removable-CY3203GR | Monomeric 90micron | Clear Removable | 200gsm double PE-coated | Eco-solvent /Solvent /UV/ Latex | Public transportation system, Rail transit system, Public building, Exhibition event, etc. | 1.07/1.27/1.52 |
| Permanent-CY3601 | High-opacity, 2 years Weather Resistance Film 90micron | Clear Permanent | 140g Double PE-coated | Eco-solvent /Solvent /UV/ Latex | Public transportation system, Rail transit system, Public building, Exhibition event, etc. | 1.07/1.27/1.37/1.52 |
| Permanent-CY3901 | Moisture and heat resistant, high stretchability, 3 years Weather Resistance Film 100micron | High Temperature Resistance | 140g Double PE-coated | Eco-solvent /Solvent /UV/ Latex | Public transportation system, Rail transit system, Public building, Exhibition event, etc. | 0.914/1.07/1.27/1.37/1.52 |
| Air Bubble Free Self Adhesive Vinyl | ||||||
| Product Category | Face Film | Adhesive | Liner | Ink | Recommended Applications | width(m) |
| Removable Air Bubble Free Silver Back-CY3302D | 2 years Weather Resistance Film 90micron | Removable Silver Glue | 140g Double PE-coated Air Release Liner | Eco-solvent /Solvent/UV/Latex | Flat substrates, such as glass; metal, plastic and acrylic, etc. | 0.914/1.07/1.27/1.37/1.52 |
| Gray Back Air Bubble Free-CY2002GD | Monomeric 100micron | Gray Removable | 140g Air Release Liner | Eco-solvent /Solvent | Full vehicle wrapping of Vans, Trucks | 0.914/1.07/1.27/1.37/1.52 |
| Black Back Air Bubble Free-CY1003BD | UV-resistant 100micron | Black Removable | 140g Air Release Liner | Eco-solvent /Solvent | Full vehicle wrapping of Vans, Trucks | 0.914/1.07/1.27/1.37/1.52 |
| Black Back Air Bubble Free-CY1002BD | Extreme Cold Resistant 100micron | Black Removable | 140g Air Release Liner | Eco-solvent /Solvent /UV/ Latex | Full vehicle wrapping of Vans, Trucks | 0.914/1.07/1.27/1.37/1.52 |
| Removable Polymeric Air Bubble Free-CY3500 | 3-5 Years, Polymeric 80micron | Gray Removable | 140g Double PE-coated Air Release Liner | Eco-solvent /Solvent /UV/ Latex | Design for rough and large curved surfaces | 1.27/1.52 |
| Gray Back Air Bubble Free-CY5001 | B1 Flame-retardant Film 100micron | Gray Removable | 140g Double PE-coated Air Release Liner | Eco-solvent /Solvent /UV/ Latex | Public transportation system, Rail transit system, Public building, Exhibition event, etc. | 1.27/1.52 |
| Self Adhesive Vinyl (Transparent/ Sliver Back/ Laser) | ||||||
| Product Category | Face Film | Adhesive | Liner | Ink | Recommended Applications | width(m) |
| Transparent-CY2001TV | Clear Film 80micron | Clear Permanent | 120gsm | Eco-solvent /Solvent | Flat substrates, such as glass; metal, plastic and acrylic, etc. | 0.914/1.07/1.27/1.37/1.52 |
| Transparent-CY4001TV | High Transparency Film 80micron | Clear Permanent | 140gsm | Eco-solvent /Solvent | Flat substrates, such as glass; metal, plastic and acrylic, etc. | 0.914/1.07/1.27/1.37/1.52 |
| Removable Sliver Back-CY3301 | 2 years Weather Resistance Film 90micron | Removable Silver Glue | 140gsm | Eco-solvent /Solvent | Public transportation system, Rail transit system, Public building, Exhibition event, etc. | 1.07/1.27/1.52 |
| Laser-CY3200 | PVC Film 100micron | Clear Permanent | 140gsm | Eco-solvent /Solvent | Public transportation system, Rail transit system, Public building, Exhibition event, etc. | 1.27 |
Advantage
• Top-Quality Standards
• Durable and Stable PVC Film
• Versatile Surface Application
• Superior Resistance to Solvent Inks
• Optimized Gloss and Matte Finishes
• Low Shrinkage and Excellent Printability
Applications
• Signs
• Public area and commercial area advertising
• The car body advertisement
• Silk screen advertisement
• High density of printing
• Billboards, bus station signage glass wall and all the smooth surface etc

Each self-adhesive vinyl product is the result of our continuous innovation, designed to deliver outstanding advertising effects in different environments, resisting weather changes and long-term wear. Our print media is compatible with ECO-S / SOLV / UV /LATEX digital printing equipment, ensuring wide applicability.
Our materials are specially designed to ensure superior flexibility, adapting easily to surfaces from Smooth to Complex, covering every detail with precision.